Electrical |
| Compatibility | CAT5e, CAT6, CAT6a |
| Contact Resistance | 10 mΩ |
| Input to Output Resistance | 200 mΩ |
| Insulation Resistance | 500 mΩ |
| Dielectric Withstand Voltage | 1000 Volts DC or AC peak minimum contact to contact |
| Current Rating | 1.5 Amps |
| PoE Compatibility | IEEE 802.3at PoE & PoE+ |
| Surface Transfer Impedance | <10 mΩ/m @ 10 MHz |
Mechanical – Plug |
| Jack Compatibility | RJ45 |
| Insertion Cycles | 2500 minimum |
| Retention Force | 50 N minimum |
| Tensile Strength | 20 lb minimum cable to plug |
Mechanical – Cable |
| Construction | S/FTP |
| Wiring Standards | TIA/EIA T568A & T568B |
| Conductors | 26 AWG (0.14 mm²) 7x32 stranded tinned copper |
| Jacket Type | CM, LSZH |
| Jacket Color | Blue |
| Overall Outer Diameter | 0.25 in (6.35 mm) nominal |
| Bend Radius | 2 in (50 mm) |
Mechanical – General |
| Plug Housing Material | Polycarbonate |
| Contact Materials | 50 microinches gold plating or equivalent |
| Plastic Materials | Flame retardant thermoplastic |
| Flammability Rating | UL 94V-0 |
| Green Features | RoHS, lead-free, halogen-free, PVC free |
| Shielding | 360 degree coverage |
Environmental |
| Temperature | 14° to 140°F (-10° to 60°C) |
Compliance |
| ANSI/TIA-568-C.2, ISO/IEC 11801 Ed 2.2, IEEE 802.3an, IEEE 802.3af, IEEE 802.3at, ANSI/TIA 1096-A, IEC 60603-7-51, UL 1863 and CSA-C22.2 No. 182.4-M90, IEC 60332-1, IEC 60754, IEC 61034, Anatel Resolution No.242,2000 |