Connectors |
| SLOT 1 – 3 | (3) Power supply module slots; Each slots accepts (1) DM-PSUA-PWS power supply module (3 included) |
| Main Power In | (3) IEC 60320 C14 main power inlets (1 per module); Mate with detachable 6 ft (1.8 m) power cords, included |
| DC Power Out 1 – 3 | (3) Combo D-sub 7w2, female; Each connects to one DMB-4K-I-C or DMB-4K-O-C blade, or one DMPS3 unit, via a CBL-PWR-MON-7W2 interconnect cable (8 ft / 2.4 m cables included, 20 ft / 6.1 m cables sold separately) |
| COMPUTER (front) | (1) USB Type B female; USB computer console port (for firmware update and diagnostics) |
Indicators |
| OUTPUT 1 – 3 | (3) Bi-color green/red LEDs, each indicates the corresponding power supply module is functioning normally with at least one blade or DMPS3 connected (green) or is experiencing an output error (red); error conditions include over-current, under-voltage, no voltage, no blade connected, or blade not communicating |
| POWER SUPPLY 1 – 3 | (3) Bi-color green/red LEDs, each indicates the corresponding power supply module is installed and functioning normally (green) or is installed but experiencing an error (red); error conditions include no AC input power or a power sharing imbalance between modules |
| Error (rear) | (3) Red LEDs (1 per module), each indicates an error with the corresponding power supply module |
| DC Good (rear) | (3) Green LEDs (1 per module), each indicates the corresponding power supply module is powered and functioning normally |
Power Requirements |
| Main Power | (3x) 6 Amps @ 100-127 Volts AC or 3 Amps @ 200-240 Volts AC, 50/60 Hz |
Redundant Power Supplies |
| Quantity/Type | (3) 500 Watts @ 56 Volts DC regulated, hot-swappable, variable speed fan cooled, Crestron model DM-PSUA-PWS (included) |
| Efficiency | 83% typical @ maximum load |
| Redundancy | Complete unit continues to operate at full capacity on two functioning power supply modules |
Environmental |
| Temperature | 32° to 104° F (0° to 40° C) |
| Humidity | 10% to 90% RH (non-condensing) |
Enclosure |
| Chassis | Metal, black finish, fan-cooled, vented sides and rear |
| Front Panel | Metal, black finish with polycarbonate label overlay |
| Mounting | Freestanding or 1 RU 19-inch rack-mountable (adhesive feet and rack ears included) |
Dimensions |
| Height | 1.74 in (45 mm) |
| Width | 17.28 in (439 mm); 19.00 in (483 mm) with ears |
| Depth | 16.43 in (418 mm) |
Weight |
| 22.0 lb (10.0 kg) |