Video |
| Switcher | 2x1 auto-switching, auto-detecting multi-format digital/analog inputs; Crestron QuickSwitch HD technology |
| Input Signal Types | HDMI (DVI & Dual-Mode DisplayPort compatible [2]), RGB/VGA (RGBHV, RGBS, RGsB); component (YPbPr); S-Video (Y/C); composite (NTSC, PAL) [3] |
| Output Signal Types | DM 8G+ & HDBaseT, HDMI (DVI compatible [2]) |
| Resolutions, HDMI, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by HDMI up to 165 MHz pixel clock |
| Resolutions, HDMI, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by HDMI up to 165 MHz pixel clock |
| Resolutions, RGB | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1152@60Hz |
| Resolutions, Component[3] | 480i, 576i, 480p, 576p, 720p50, 720p60, 1080p24, 1080i25 (1125 lines), 1080i30, 1080p30, 1080p50 (1125 lines), 1080p60 |
| Resolutions, Composite & S-Video [3] | 480i, 576i |
| Analog-To-Digital Conversion | 10-bit 165 MHz per each of 3 channels |
Audio |
| Switcher | 2x1 with auto-detecting digital/analog inputs and analog audio breakaway |
| Input Signal Types | HDMI (Dual-Mode DisplayPort compatible [2]), analog stereo |
| Output Signal Types | DM 8G+ & HDBaseT, HDMI |
| Digital Formats | Dolby Digital®, Dolby Digital EX, DTS®, DTS-ES, DTS 96/24, LPCM up to 8 channels |
| Analog Formats | Stereo 2-channel |
| Analog-To-Digital Conversion | 24-bit 48 kHz |
| Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.75 dB; S/N Ratio: >90 dB, 20 Hz to 20 kHz A-weighted; THD+N: <0.05% @ 1 kHz; Stereo Separation: >90 dB |
Communications |
| Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP |
| USB | Supports signal extension of USB HID class devices, expandable to support virtually any USB 1.1 or 2.0 device using Crestron USB-EXT-DM USB over Ethernet Extenders [6]; supports a TT-100 series cable caddy [7] |
| DigitalMedia | DM 8G+, HDCP, EDID, CEC, PoDM, Ethernet |
| HDBaseT | HDCP, EDID, PoE, Ethernet |
| HDMI | HDCP, EDID, CEC |
| NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system |
Connectors |
| LAN | (1) 8-pin RJ45 female, shielded; 10Base-T/100Base-TX Ethernet port |
| DM OUT | (1) 8-pin RJ45 female, shielded; DM 8G+ output, HDBaseT compliant; PoDM PD port (HDBaseT PoE compatible) [4,5]; Connects to the DM 8G+ input of a DM switcher, receiver/room controller, or other DM device, or to an HDBaseT device, via CAT5e or Crestron DM-CBL-8G cable [1] |
| HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output (DVI compatible [2]) |
| PWR 24VDC 0.75A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WU power pack included |
| Ground | (1) 6-32 screw; Chassis ground lug |
| USB HID | (1) USB Type B female; USB 2.0 device port for connection to the USB host interface of a computer or other USB HID-compliant host, or for connection of a Crestron TT-100 series device (Crestron Connect It) [7] |
| HDMI IN | (1) 19-pin Type A HDMI female; HDMI digital video/audio input; (DVI & Dual-Mode DisplayPort compatible [2]) |
| RGB IN | (1) HD15 female; Analog VGA/RGB/video input; Signal Types: VGA, RGB, component, S-Video, or composite [3]; Formats: RGBHV, RGBS, RGsB, YPbPr, Y/C, NTSC, PAL; Input Levels: 0.5 to 1.5 Vp-p with built-in DC restoration; Input Impedance: 75 Ohms; Sync Input Type: Autodetect RGBHV, RGBS, RGsB, YPbPr; Sync Input Level: 3 to 5 Vp-p; Sync Input Impedance: 1k Ohms |
| AUDIO IN | (1) 3.5 mm TRS mini phone jack; Unbalanced stereo line-level audio input; Input Level: 2 Vrms maximum; Input Impedance: 10k Ohms |
Controls & Indicators |
| LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity |
| DM OUT | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence |
| PWR | (1) Green LED, indicates operating power supplied via PoDM, HDBaseT PoE, or local power pack |
| HDMI IN | (1) Green LED, indicates HDMI input is selected |
| RGB IN | (1) Green LED, indicates RGB input is selected |
| SETUP | (1) Red LED and (1) recessed pushbutton for Ethernet setup |
| RESET | (1) Recessed pushbutton for hardware reset |
Power |
| Power Pack (included) | Input: 100-240 Volts AC, 50/60 Hz; Output: 0.75 Amps @ 24 Volts DC; Model: PW-2407WU |
| Power over DM (PoDM) | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant PoDM PD (Powered Device), capable of being powered by a PoDM PSE (Power Sourcing Equipment) [4] |
| Power over HDBaseT | IEEE 802.3at Type 1 Class 3 (12.95 W) compliant HDBaseT PoE PD (Powered Device), capable of being powered by an HDBaseT PoE PSE (Power Sourcing Equipment) [5] |
Environmental |
| Temperature | 32° to 104° F (0° to 40° C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Heat Dissipation | 30 BTU/hr |
Enclosure |
| Chassis | Metal, black finish, with (2) integral mounting flanges, vented sides |
| Mounting | Freestanding, surface mount, or attach to a single rack rail |
Dimensions |
| Height | 6.47 in (165 mm) |
| Width | 7.36 in (187 mm) |
| Depth | 1.24 in (32 mm) |
Weight |
| 25.4 oz (721 g) |