Video |
| Input Signal Types | DVI, VGA, RGB (RGBHV, RGBS, RGsB), component (YPbPr), S-Video (Y/C), composite (NTSC, PAL) [1] |
| Output Signal Types | HDMI® (DVI compatible [4]) |
| Input Resolutions, DVI, Progressive | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 852x480@60Hz, 854x480@60Hz, 1024x768@60Hz, 1024x852@60Hz, 1024x1024@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1365x1024@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@25Hz (1080p25), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz, plus any other resolution allowed by Single-link DVI up to 165MHz pixel clock |
| Input Resolutions, DVI, Interlaced | 720x480@30Hz (480i), 720x576@25Hz (576i), 1920x1080@25Hz (1080i25), 1920x1080@30Hz (1080i30), plus any other resolution allowed by Single-link DVI up to 165MHz pixel clock |
| Input Resolutions, VGA/RGB [1] | 640x480@60Hz, 720x480@60Hz (480p), 720x576@50Hz (576p), 800x600@60Hz, 848x480@60Hz, 1024x768@60Hz, 1280x720@50Hz (720p50), 1280x720@60Hz (720p60), 1280x768@60Hz, 1280x800@60Hz, 1280x960@60Hz, 1280x1024@60Hz, 1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1080@24Hz (1080p24), 1920x1080@50Hz (1080p50), 1920x1080@60Hz (1080p60), 1920x1200@60Hz, 2048x1080@24Hz, 2048x1152@60Hz |
| Input Resolutions, Component [1] | 480i, 576i, 480p, 576p, 720p50, 720p60, 1080i25 (1125 lines), 1080i30, 1080p30, 1080p50 (1125 lines), 1080p60 |
| Input Resolutions, Composite & S-Video [1] | 480i, 576i |
| Output Resolutions | Matched to input |
| Analog-To-Digital Conversion | 10-bit 170 MHz per each of 3 channels |
Audio |
| Input Signal Types | Analog stereo |
| Output Signal Types | HDMI (pass-through from input) |
| Formats | Stereo 2-channel |
| Analog-To-Digital Conversion | 24-bit 48 kHz |
| Input Level Compensation | ±10 dB |
| Analog Performance | Frequency Response: 20Hz to 20kHz ±0.75dB; S/N Ratio: >95dB, 20Hz to 20kHz A-weighted; THD+N: <0.005% @ 1kHz; Stereo Separation: >90dB |
Communications |
| USB | Supports signal extension of USB HID class devices, expandable to support virtually any USB 1.1 or 2.0 device using Crestron USB-EXT-DM USB over Ethernet Extenders [2] |
| DVI | HDCP 1.2, EDID |
| VGA | EDID |
| HDMI | HDCP 1.2, EDID, CEC |
| NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI device and a control system |
Connectors |
| HDMI OUT | (1) 19-pin Type A HDMI female; HDMI digital video/audio output; Also supports DVI [4] |
| DVI-I IN | DVI-I female (or HD15 female via adapter included); DVI (single-link), VGA/RGB, component, S-Video, or composite video input [1]; Analog Formats: RGBHV, RGBS, RGsB, YPbPr, Y/C, NTSC, PAL; Analog Input Levels: 0.5 to 1.5 Vp-p with built-in DC restoration; Analog Input Impedance: 75 Ohms; Analog Sync Input Type: Autodetect RGBHV, RGBS, RGsB, YPbPr; Analog Sync Input Level: 3 to 5 Vp-p; Analog Sync Input Impedance: 1k Ohms |
| USB HID | (1) USB Type B female; USB device port for connection to a computer or other USB HID-compliant host |
| AUDIO IN | (1) 5-pin 3.5mm detachable terminal block; Balanced/unbalanced stereo line-level audio input; Input Impedance: 24k Ohms balanced/unbalanced; Balanced Input Level: 4 Vrms maximum; Unbalanced Input Level: 2 Vrms maximum |
Construction |
| Plug-in card, occupies (1) DM switcher input card slot, includes metal faceplate w/black finish |
Weight |
| 8.0 oz (227 g) |