Control Engine |
Crestron® 4-Series™; real-time, preemptive multi-threaded/multitasking kernel; Transaction-Safe Extended FAT file system; supports up to 10 simultaneously running programs |
Communications |
Ethernet | 100 Mbps, auto‑switching, auto‑negotiating, auto‑discovery, full/half duplex, industry-standard TCP/IP stack, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), FIPS 140-2 compliant encryption, IEEE 802.1xX, SNMP, BACnet and IP1, IPv4 or IPv6, Active Directory® service authentication, HTTPS web server, HTTPS web browser setup and XiO Cloud® client, SMTP email client |
Cresnet® Network | Cresnet master mode |
USB | Supports USB mass storage class devices via the front panel USB 2.0 host port, supports computer console via the front panel USB 2.0 device port |
RS-232/422/485 | For 2-way device control and monitoring, supports RS-232, RS-422, or RS-485 up to 115.2k baud with hardware and software handshaking |
IR/Serial | Supports 1-way device control via infrared up to 1.2 MHz or serial TTL/RS-232 (0-5 Volts) up to 115.2k baud |
Memory |
DDR3 SDRAM | 1GB |
Flash | 8 GB |
Memory Card | Supports SD and SDHC cards up to 32 GB |
External Storage | Supports USB storage devices up to 1 TB |
Connectors and Card Slots |
I/O 1–8 | (1) 9-pin 3.5 mm detachable terminal block; Comprises (8) Versiport digital input/output or analog input ports (referenced to GND); Digital Input: Rated for 0–24 VDC, input impedance 20k Ω, logic threshold >3.125 V low/0 and <1.875 V high/1; Digital Output: 250 mA sink from maximum 24 VDC, catch diodes for use with real world loads; Analog Input: Rated for 0–10 VDC, protected to 24 VDC maximum, input impedance 21k Ω with pull-up resistor disabled; Programmable 5 V, 2k Ω pull-up resistor per pin |
MEMORY | (1) SD memory card slot; Accepts one SD or SDHC card up to 32 GB for storage of log files |
IR/SERIAL 1–4 | (1) 8-pin 3.5 mm detachable terminal block; Comprises (4) IR output ports; IR output up to 1.2 MHz; 1-way serial TTL/RS-232 (0–5 V) up to 115.2k baud; IRP2 IR emitters sold separately |
RELAYS 1–4 | (1) 8-pin 3.5 mm detachable terminal block; Comprises (4) normally open, isolated relays; Rated 1 A, 30 VAC/VDC; MOV arc suppression across contacts |
COMPUTER | (1) USB Type B connector, female; USB 2.0 computer console port; For setup only |
PWR | (1) 2-pin 3.5 mm detachable terminal block; 24 VDC power input for power pack (sold separately) |
NET | (2) 4-pin 3.5 mm detachable terminal blocks, paralleled; Cresnet master port |
COM 1–2 | (2) 5-pin 3.5 mm detachable terminal blocks; Bidirectional RS‑232/422/485 port; Up to 115.2k baud; hardware and software handshaking support |
G | (1) 6-32 screw; Chassis ground lug |
USB | (1) USB Type A connector, female; USB 2.0 port for storage devices |
LAN PoE | (1) 8-pin RJ-45 connector, female; 100BASE-T Ethernet port; PoE (Power over Ethernet) PD (Powered Device) port |
Controls and Indicators |
PWR | (1) Bicolor green/amber LED, indicates operating power is present; Amber indicates that the device is booting and is not yet ready to operate; Green indicates that the device is ready to operate |
NET | (1) Amber LED, indicates communication with Cresnet devices |
MSG | (1) Red LED, indicates processor has generated an error message |
HW-R | (1) Recessed miniature push button, initiates hardware reset |
SW-R | (1) Recessed miniature push button, initiates software reset |
LAN | (1) Green and (1) Amber LEDs; Green LED indicates Ethernet link status and connection speed; Amber LED indicates Ethernet activity |
Power |
Power Source Options | Power pack (sold separately) or PoE |
Power Pack | Must supply 24 VDC to 2-pin terminal block via flying leads; Use model PW-2407WUL or equivalent |
Power over Ethernet | IEEE 802.3at Type 1 (802.3af compatible) Class 0 (12.95 W) PoE Powered Device |
Available Cresnet Power | 2.5 W maximum via PoE; 10 W maximum via 0.75 @ 24 VDC power pack |
Power Consumption | 9.7 W (not including any connected Cresnet devices) |
Environmental |
Temperature | 41 to 113 °F (5 to 45 °C) |
Humidity | 10% to 90% RH (noncondensing) |
Heat Dissipation | 33 BTU/hr |
Enclosure |
Light gray polycarbonate housing with polycarbonate label overlay, UL94 V-0 rated, 35 mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45 mm front panel cutout, occupies 9 DIN module spaces (162 mm) |
Dimensions |
Height | 3.57 in (91 mm) |
Width | 6.33 in (161 mm) |
Depth | 2.28 in (58 mm) |
Weight |
9.8 oz (277 g) |